2024 Subscription Rates
These rates are effective from 1st January 2024.
Annual |
Annual contribution (€) |
GI Annual Sub (€) |
GI |
Total (€) |
|
Pay As You Golf man | 195 | 50 | 28 | 8 | 281 |
Pay As You Golf lady | 195 | 50 | 28 | 8 | 281 |
Beginner man- year 1 | 300 | 50 | 28 | 8 | 386 |
Beginner lady- year 1 | 300 | 50 | 28 | 8 | 386 |
Beginner man- year 2 | 450 | 50 | 28 | – | 528 |
Beginner lady- year 2 | 450 | 50 | 28 | – | 528 |
Returning man | 500 | 50 | 28 | – | 578 |
Returning lady | 500 | 50 | 28 | – | 578 |
Ordinary man | 650 | 50 | 28 | 8 | 736 |
Ordinary lady | 650 | 50 | 28 | 8 | 736 |
Ordinary family* | 1,130 | 100 | 56 | 16 | 1,302 |
Ordinary man (Life) | – | 50 | 28 | – | 14,209 |
Ordinary lady (Life) | – | 50 | 28 | 14,213 | |
Ordinary family* (Life) | – | 100 | 56 | 21,152 | |
Country / Overseas** man | 350 | 50 | – | – | 400 |
Country / Overseas** lady | 350 | 50 | – | – | 400 |
Distance (Outside 75km) | 300 | – | 28 | 8 | 336 |
Intermediate I (19-23 yrs) man |
145 | – | 28 | 8 | 181 |
Intermediate I (19-23 yrs) lady |
145 | – | 28 | 8 | 181 |
Intermediate II (24-29 yrs) man |
400 | – | 28 | 8 | |
Intermediate II (24-29 yrs) lady |
400 | – | 28 | 8 | 436 |
Juvenile (12 to 18) | 130 | – | 7 | 137 | |
Cadet (8-11 yrs) | 80 | – | 7 | 87 | |
Pavilion | 32 | – | – | – | 32 |
Lockers | 32 | – | – | – | 32 |
* Additional GI Annual Sub of €7.00 for under-18 Juvenile family members. ** To qualify as a Country member you must be a full member of another club and have a GI Handicap. To qualify for Distance Membership, your home address must be located over 75km from the club (proof required) and you must not be a member of another club. |
–>